Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.82 | 1,064,084 | 1:1 | $0.83 | $0.84 | $0.80 |
Jan 14, 2025 | $0.77 | 2,555,808 | 1:1 | $0.81 | $0.83 | $0.75 |
Jan 15, 2025 | $0.78 | 1,125,177 | 1:1 | $0.78 | $0.81 | $0.75 |
Jan 16, 2025 | $0.73 | 10,639,032 | 1:1 | $0.75 | $0.80 | $0.71 |
Jan 17, 2025 | $0.77 | 824,663 | 1:1 | $0.74 | $0.79 | $0.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG